QUALIFYING MODELS
The Cat® Fuel Edge Programme applies to the qualifying models listed below and is available for 24 months from purchase. These terms are applicable from 1 January 2024 and may change without notice.
Product Family | Category | Machine Model | Fuel Consumption Threshold (L/hr) |
|---|---|---|---|
Excavators | Small Excavator | 313 | 7 |
Excavators | Small Excavator | 315 | 8 |
Excavators | Small Excavator | 313 GC/315 GC | 7 |
Excavators | Small Excavator | 317 | 10 |
Excavators | Medium Excavator | 320 | 13 |
Excavators | Medium Excavator | 320 GC | 12 |
Excavators | Medium Excavator | 323 | 14 |
Excavators | Medium Excavator | 325 | 13 |
Excavators | Medium Excavator | 326 | 16 |
Excavators | Medium Excavator | 330 | 19 |
Excavators | Medium Excavator | 330 GC | 18 |
Excavators | Medium Excavator | 335 | 19 |
Excavators | Large Excavator | 336-07 | 23 |
Excavators | Large Excavator | 336 GC | 22 |
Excavators | Large Excavator | 336-08 | 25 |
Excavators | Large Excavator | 340-08 | 26 |
Excavators | Large Excavator | 345 GC | 29 |
Excavators | Large Excavator | 349 | 29 |
Excavators | Large Excavator | 352 | 34 |
Excavators | Large Excavator | 374 | 48 |
Excavators | Large Excavator | 395 | 67 |
Excavators | Wheel Excavator | M314 | 9 |
Excavators | Wheel Excavator | M315 | 10 |
Excavators | Wheel Excavator | M318 | 12 |
Excavators | Wheel Excavator | M320 | 14 |
Articulated Trucks | Three Axle Articulated Truck | 725 | 11.4 |
Articulated Trucks | Three Axle Articulated Truck | 730 | 23 |
Articulated Trucks | Three Axle Articulated Truck | 730EJ | 21 |
Articulated Trucks | Three Axle Articulated Truck | 735 | 20 |
Articulated Trucks | Three Axle Articulated Truck | 740EJ | 32 |
Articulated Trucks | Three Axle Articulated Truck | 740GC | 32 |
Articulated Trucks | Three Axle Articulated Truck | 745 | 32 |
Wheel Loaders | Medium Wheel Loader | 950 GC | 12 |
Wheel Loaders | Medium Wheel Loader | 950-14 | 14 |
Wheel Loaders | Medium Wheel Loader | 962M, 962-14 | 14 |
Wheel Loaders | Medium Wheel Loader | 966-14 | 17 |
Wheel Loaders | Medium Wheel Loader | 966GC | 16 |
Wheel Loaders | Medium Wheel Loader | 966-14XE | 14 |
Wheel Loaders | Medium Wheel Loader | 972-14 | 18 |
Wheel Loaders | Medium Wheel Loader | 972-14 XE | 14 |
Wheel Loaders | Medium Wheel Loader | 980-14 | 24 |
Wheel Loaders | Medium Wheel Loader | 980-14 XE | 20 |
Wheel Loaders | Medium Wheel Loader | 982-14 | 28 |
Wheel Loaders | Medium Wheel Loader | 982-14 XE | 22 |
Dozers | Medium Dozer | D4-15VP, D4-16VP | 14 |
Dozers | Medium Dozer | D5-17, D5-17VP | 15 |
Dozers | Medium Dozer | D6-20, D6-20VP | 23 |
Dozers | Medium Dozer | D6-20XE, D6-20XEVP | 19 |
Dozers | Medium Dozer | D6R2 XL | 26 |
Dozers | Medium Dozer | D7-17 | 29 |
Dozers | Medium Dozer | D8-BR | 38 |
Dozers | Medium Dozer | D8-RY | 41 |
Motor Graders | Motor Grader | 120-14 | 12 |
Motor Graders | Motor Grader | 120-14AWD | 13 |
Motor Graders | Motor Grader | 140-14 | 14 |
Motor Graders | Motor Grader | 140-15 | 13 |
Motor Graders | Motor Grader | 150-14 | 16 |
Motor Graders | Motor Grader | 150-14AWD | 18 |
Motor Graders | Motor Grader | 150-15 | 14 |
Motor Graders | Motor Grader | 150-15AWD | 15 |
Motor Graders | Motor Grader | 160-14 | 20 |
Motor Graders | Motor Grader | 160-14AWD | 21 |
* Fuel Published Value covers Tier 3/Tier 4 emission unless specified by the model name. Applies only to purchases of new select excavation and earthmoving machines as per the above table—with Product Link™ enabled—for 24 months. At the end of each quarter, Caterpillar will determine the measured fuel consumption of the participating machine. There will be a maximum fuel cap value which is twice the Fuel Published Value stated in the above table, anything above this would not be entitled to the payout, to normalise outlier cases and ensure fair payout to customers. To the extent that the Measured Fuel Consumption of the participating machine exceeds the Fuel Published Value, participating customers will be entitled to a benefit in the form of a parts credit voucher issued by the respective Dealer. The value of that parts credit voucher will be calculated as follows: B = [(M – C) x H] x AUD$ 1.2
B is the value of the parts credit voucher in respect of a quarter during the Program Period for the Participating Machine (Parts Credit Value).
M is the Measured Fuel Consumption for that quarter (expressed as litres per hour) for that Participating Machine.
C is the Fuel Published Value (expressed as litres per hour) for that model of Participating Machine.
H is the operating hours (including idle time) of that Participating Machine during that quarter.
The parts credit voucher is issued by Terra to the relevant Customer Account is:
redeemable by the participating customer only from a branch of your dealership in New Zealand.
not transferable by that participating customer to any other person.
CO2 emissions estimates based on a reference work cycle using [2.1] imperial gallons per hour of #2 U.S. diesel fuel based. Applies IPCC2006 methodology using U.S. EPA GHG Emissions Hub emission factors. Includes DEF (diesel exhaust fluid) related tailpipe CO2. Fuel measurements are at 15 °C. Estimated average fuel consumption improvements are based on tests or Product Link® data where available. Productivity improvements are based on test data. Productivity, fuel, and CO2 emissions vary by application and user.




